04/29/2021
There have been 62 US patents issued in FY21. Here are the US patents issued in April:
| Patent # | Title | Inventors |
|---|---|---|
| 10,982,058 | Polycarbonate containing compounds and methods related thereto | Eva Harth David Stevens |
| 10,981,979 | Human monoclonal antibodies to Staphylococcus aureus lukab toxin | Buddy Creech James Crowe Gopal Sapparapu Isaac Thomsen |
| 10,978,396 | Transient electronics using thermoresponsive materials | Leon Bellan Xin Zhang |
| 10,975,033 | Methods for treating inflammation and hypertension with .gamma.-ketoaldehyde skavengers | Venkataraman Amarnath David Harrison Annet Kirabo Jack Roberts |
| 10,969,522 | Methods and systems for predicting response to immunotherapies for treatment of cancer | Justus Ndukaife |
| 10,969,392 | Methods and systems for predicting response to immunotherapies for treatment of cancer | Justin Balko Douglas Johnson Violeta Sanchez de Delgado Melinda Sanders |
| 10,968,475 | Monitoring and analysis of nucleic acid hybridization state and amplification using L-DNA | Nicholas Adams Elliott Dawson Frederick Haselton Steve Simmons |
| 10,968,227 | Isoquinoline ether compounds as mGluR4 allosteric potentiators, compositions, and methods of treating neurological dysfunction | Anna Blobaum Jeff Conn Andrew Felts Craig Lindsley |
| 10,967,504 | Continuum robots with multi-scale motion through equilibrium modulation | Giuseppe Del Giudice Karen Joos Jin Shen Nabil Simaan Long Wang |



