04/27/2022
There have been 49 US patents issued in FY22. Here are the US patents issued in April:
| Patent # | Patent Title | Inventors |
|---|---|---|
| 11,293,863 | Robust Interferometer and Methods of Using Same | Darryl Bornhop |
| Michael Kammer | ||
| 11,291,382 | System and Method for Detecting and Measuring the Condition of Intraluminal Esophageal Mucosa | Charles Lindsay |
| Michael Vaezi | ||
| James Prinster | ||
| 11,299,535 | Human IgE Antibodies Binding To Aspergillus Allergens | Scott Smith |
| 11,299,481 | Antagonists of the Muscarinic Acetylcholine Receptor M4 | Logan Baker |
| Aaron Bender | ||
| Jeff Conn | ||
| Julie Engers | ||
| Darren Engers | ||
| Craig Lindsley | ||
| Kayla Temple | ||
| 11,305,018 | Linear Polyester and Semi-Linear Glycidol Polymer Systems: Formulation and Synthesis of Novel Monomers and Macromolecular Structures | Dain Beezer |
| Eva Harth | ||
| David Stevens | ||
| Guangzhao Li | ||
| Benjamin Spears | ||
| 11,305,039 | Polymeric Vascular Grafts which Induce Neovascularization with Mild to Minimal Inflammation and Promotion of Fibrovascular Tissue | Timothy Boire |
| 11,312,986 | Biosynthesis of Everninomicin Analogs in Micromonospora Carbonacea Var Aurantiaca | Brian Bachmann |
| Kasia Derewacz | ||
| Emilianne Limbrick |



