09/29/2022
There have been 16 US patents issued in FY23. Here are the US patents issued in September:
| Patent # | Patent Title | Inventors | |
|---|---|---|---|
| 11,435,399 | Efficient Laser-Induced Single-Event Latchup and Methods of Operation | Robert Reed | |
| Ronald Schrimpf | |||
| Andrew Sternberg | |||
| 11,439,564 | Method and Apparatus for Augmented Locomotion | David Braun | |
| Amanda Sutrisno | |||
| Tiange Zhang | |||
| 11,447,734 | Continuous Automated Perfusion Culture Analysis System (CAPCAS) and Applications of Same | Gregory Gerken | |
| Ronald Reiserer | |||
| David Schaffer | |||
| John Wikswo, Jr | |||
| 11,452,481 |
|
Timothy Geiger |



