01/05/2023
There have been 29 US patents issued in FY23. Here are the US patents issued in December:
| Patent # | Patent Title | Inventors |
|---|---|---|
| 11,519,859 | Rhodol-Based Thallium Sensors for High-Throughput Screening of Potassium Channels | Brendan Dutter |
| Gary Sulikowski | ||
| Charles Weaver | ||
| 11,524,994 | Antibodies to Human Respiratory Syncytial Virus Protein F Pre-Fusion Conformation and Methods of Use Therefor | James Crowe, Jr. |
| Jarrod Mousa | ||
| 11,534,321 | Upper Extremity Assistance Device | Daniel Bennett |
| Benjamin Gasser | ||
| Michael Goldfarb |



