03/02/2023
There have been 39 US patents issued in FY23. Here are the US patents issued in February:
| Patent # | Patent Title | Inventors |
|---|---|---|
| 11,571,455 | Methods and Compositions for Treating Alcoholic Liver Disease | Jack Hawiger |
| Danya Liu | ||
| Jozef Zienkiewicz | ||
| 11,571,686 | Removal of Homogeneous Catalysts from NMR/MRI Agents Hyperpolarized via SABRE or PHIP | Danila Barskiy |
| Eduard Chekmenev | ||
| Max Gemeinhardt | ||
| Jonathan Gesiorski | ||
| Boyd Goodson | ||
| Bryce Kidd | ||
| Igor Koptyug | ||
| Kirill Kovtunov | ||
| Roman Shchepin | ||
| 11,577,079 | Deep Brain Stimulation in Early Stage Parkinson's | P. David Charles |
| Mallory Hacker | ||
| Peter Konrad | ||
| 11,585,881 | Magnetic Resonance Imaging of Neuro-Electro-Magnetic Oscillations | Daniel Gochberg |
| 11,588,418 | Energy Harvesting Devices and Methods of Making and Use Thereof | Nitin Muralidharan |
| Cary Pint | ||
| 11,589,801 | Methods and Apparatus for Intraoperative Assessment of Parathyroid Gland Vascularity Using Laser Speckle Contrast Imaging and Applications of Same | Anita Mahadevan-Jansen |
| Emmanuel Mannoh | ||
| 11,591,443 | Polycarbonate Containing Compounds and Methods Related Thereto | Eva Harth |
| David Stevens | ||
| 11,592,286 | Systems and Methods for Non-Destructive Evaluation of Optical Material Properties and Surfaces | Mohamed El-Haddad |
| Yuankai Tao |



