09/29/2023
There have been 14 US patents issued in FY24. Here are the US patents issued in September:
Patent # | Patent Title | Inventors |
---|---|---|
11,745,180 | Microfluidic Systems, Pumps, Valves, Fluidic Chips Thereof, and Applications of Same | Michael Geuy |
Dmitry Markov | ||
Lisa McCawley | ||
Ronald Reiserer | ||
Philip Samson | ||
David Schaffer | ||
John Wikswo, Jr. | ||
11,746,317 | Massively Parallel, Multiple-Organ Perfusion Control System | Gregory Gerken |
Ronald Reiserer | ||
David Schaffer | ||
John Wikswo, Jr. | ||
11,752,138 | Treating Primary or Idiopathic Hyperoxaluria with Small Molecule Inhibitors of Lactate Dehydrogenase | Victor Darley-Usmar |
Matthew Hall | ||
Ross Holmes | ||
John Knight | ||
Leonard Neckers | ||
Daniel Urban | ||
Alex Waterson | ||
David Wood | ||
11,763,502 | Deep-Learning-Based Method for Metal Reduction in CT Images and Applications of Same | Benoit Dawant |
Robert Labadie | ||
Jack Noble | ||
Jianing Wang |