10/31/2023
There have been 22 US patents issued in FY24. Here are the US patents issued in October:
Patent # | Patent Title | Inventors |
---|---|---|
11,771,739 | Methods and Compositions for Treating Microbial Inflammation | Jack Hawiger |
Yan Liu | ||
Ruth Ann Veach | ||
Lukasz Wylezinski | ||
Jozef Zienkiewicz | ||
11,774,494 | Efficient Laser-Induced Single-Event Latchup and Methods of Operation | Robert Reed |
Ronald Schrimpf | ||
Andrew Sternberg | ||
11,786,750 | Modulating Neural Activity in Brainstem Circuitry with Light | Hillel Chiel |
Eric Duco Jansen | ||
Michael Jenkins | ||
Gjinovefa Kola | ||
Stephan Lewis | ||
Emilie Lothet | ||
Junqi Zhuo | ||
11,788,147 | Markers of Triple-Negative Breast Cancer and Uses Thereof | Joshua Bauer |
Steven Chen | ||
Brian Lehmann | ||
Jennifer Pietenpol | ||
11,793,394 | Steerable Endoscope with Continuum Manipulator | Nicolo Garbin |
Keith Obstein | ||
Nabil Simaan | ||
Piotr Slawinski | ||
Pietro Valdastri | ||
11,793,450 | Methods and Apparatus for Intraoperative Assessment of Parathyroid Gland Vascularity Using Laser Speckle Contrast Imaging and Applications of Same | Emmanuel Mannoh |
Anita Mahadevan-Jansen | ||
11,795,510 | Large-scale Epigenomic Reprogramming Links Anabolic Glucose Metabolism to Distant Metastasis during the Evolution of Pancreatic Cancer Progression | Andrew Feinberg |
Christine Iacobuzio-Donahue | ||
Xin Li | ||
Oliver McDonald | ||
11,802,146 | Polynucleotides Encoding Anti-Chikungunya Virus Antibodies | Giuseppe Ciaramella |
James Crowe, Jr | ||
Sunny Himansu |